Arlington
Market InsightsArlington is a city in Gilliam County, Oregon, United States. The account of how the city received its name varies; one tradition claims it was named after the lawyer Nathan Arlington Cornish, while another tradition claims that the Southern inhabitants of the city had enough clout to rename the city after Arlington, Virginia, home of general Robert E. Lee. The city's population was 586 at the 2010 census.
30 homes for sale in Arlington
- 1/17 17
1.12 Acres$75,000Active - 1/48 48
4 Beds 2.1 Baths 2,808 SqFt$389,000Open Sun 1PM-3PM - 1/41 41
3 Beds 2.1 Baths 2,012 SqFt$399,000Active - 1/25 25
3 Beds 2 Baths 1,215 SqFt$289,480Price Dropped by $9K - 1/30 30
3 Beds 1 Bath 1,200 SqFt$299,900Active - 1/28 28
3 Beds 2.1 Baths 1,488 SqFt$365,000Active - 1/47 47
2 Beds 1 Bath 1,680 SqFt$299,900Active - 1/39 39
4 Beds 3 Baths 1,974 SqFt$340,000Active - 3D
5 Beds 3 Baths 3,000 SqFt$579,000Active - 1/4 4
2 Beds 1 Bath 938 SqFt$124,900Active - 1/47 47
3 Beds 2 Baths 1,674 SqFt$262,000Price Dropped by $12K1585 COTTONWOOD ST, Arlington, OR 97812
Listed by Tatone-Smith Real Estate Group LLC
Manufactured Home
- 1/3 3
0.15 Acres$35,000Active - 1/11 11
0.42 Acres$47,000Active - 1/12 12
0.35 Acres$35,000Active - 1/14 14
2.03 Acres$149,900Active - 1/3 3
3.38 Acres$270,000Active - 1/3 3
1.61 Acres$153,000Active - 1/3 3
0.86 Acres$86,700Active - 1/3 3
0.69 Acres$71,400Active - 1/3 3
0.69 Acres$71,400Active - 1/3 3
0.62 Acres$61,200Active - 1/3 3
0.47 Acres$51,000Active - 1/3 3
0.43 Acres$45,900Active - 1/3 3
0.46 Acres$45,900Active
- 1
- 2

