Coquille
Market InsightsCoquille is a city in, and the county seat of, Coos County, Oregon, United States. The population was 3,866 at the 2010 census. The primary economic base is the timber industry. The city derives its name from the Coquille Indian tribe.
80 homes for sale in Coquille
- 1/47 47
3 Beds 1 Bath 1,056 SqFt$345,000New - 1/48 48
3 Beds 2 Baths 1,618 SqFt$479,000New - 1/48 48
3 Beds 2.1 Baths 2,208 SqFt$825,000New - 1/48 48
4 Beds 3 Baths 2,362 SqFt$399,000Active - 1/45 45
3 Beds 2 Baths 1,779 SqFt$385,000Active - 1/35 35
3 Beds 2 Baths 1,440 SqFt$325,000Active - 1/40 40
3 Beds 1 Bath 1,072 SqFt$299,000Active - 1/48 48
3 Beds 1.1 Baths 1,210 SqFt$287,000Price Dropped by $12K - 1/44 44
3 Beds 2 Baths 1,118 SqFt$365,000Active - 1/41 41
2 Beds 2 Baths 2,695 SqFt$550,000Price Dropped by $45K - 1/38 38
2 Beds 1 Bath 811 SqFt$310,000Active - 1/17 17
2 Beds 2 Baths 1,099 SqFt$230,250Active1225 N LAUREL ST, Coquille, OR 97423
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/44 44
3 Beds 2.1 Baths 2,042 SqFt$635,000Active - 1/46 46
4 Beds 3.1 Baths 2,940 SqFt$425,000Active - 1/46 46
3 Beds 1.1 Baths 2,484 SqFt$275,000Active - 1/48 48
2 Beds 2 Baths 1,728 SqFt$675,000Price Dropped by $25K - 1/26 26
3 Beds 1 Bath 1,282 SqFt$180,000Active - 1/14 14
4 Beds 2 Baths 1,785 SqFt$85,000Active - 1/30 30
3 Beds 2 Baths 1,304 SqFt$405,000Active - 1/32 32
2 Beds 1 Bath 824 SqFt$281,000Active - 1/47 47
4 Beds 3 Baths 2,388 SqFt$779,000Active - 1/40 40
2 Beds 2 Baths 1,200 SqFt$389,000Active - 1/35 35
3 Beds 2 Baths 1,876 SqFt$375,000Active94416 SHELLEY LN, Coquille, OR 97423
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/40 40
3 Beds 4 Baths 3,300 SqFt$595,000Active
- 1
- 2
- 3
- 4

