Dallas
Market InsightsThe city of Dallas is the county seat of Polk County, Oregon, United States. The population was 14,583 at the 2010 census.Dallas is along Rickreall Creek, about 15 miles west of Salem, at an elevation of 325 feet above sea level. It is part of the Salem Metropolitan Statistical Area.
94 homes for sale in Dallas
- 1/48 48
4 Beds 2.1 Baths 2,437 SqFt$499,900Open Sat 12PM-2PM - 1/23 23
2 Beds 1.1 Baths 720 SqFt$65,000New - 1/45 45
4 Beds 3 Baths 2,916 SqFt$999,000New - 1/43 43
3 Beds 2 Baths 1,793 SqFt$608,000New - 1/48 48
4 Beds 2.1 Baths 3,004 SqFt$999,000New1467 Reuben Boise RD, Dallas, OR 97338
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,296 SqFt$435,000Active - 1/16 16
3 Beds 2 Baths 1,453 SqFt$414,880Active - 1/45 45
3 Beds 2 Baths 1,779 SqFt$614,900Active - 1/48 48
3 Beds 2 Baths 1,816 SqFt$574,900Active - 1/26 26
4 Beds 2.1 Baths 2,037 SqFt$585,000Active680 NW CASCADE MOUNTAIN DR, Dallas, OR 97338
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,340 SqFt$489,900Active - 3D
3 Beds 2.1 Baths 1,421 SqFt$364,845Active - 1/38 38
2 Beds 2 Baths 1,397 SqFt$435,000Active - 1/45 45
4 Beds 2 Baths 1,942 SqFt$449,900Active - 1/32 32
3 Beds 2 Baths 1,199 SqFt$432,000Active - 1/38 38
4 Beds 2 Baths 1,990 SqFt$415,500Price Dropped by $3K - 3D
5 Beds 2 Baths 2,407 SqFt$730,000Price Dropped by $20K - 3D
3 Beds 3 Baths 1,450 SqFt$454,950Price Dropped by $5K - 1/48 48
5 Beds 3.2 Baths 4,072 SqFt$2,200,000Active - 1/48 48
3 Beds 2 Baths 1,953 SqFt$749,000Active - 1/48 48
3 Beds 2 Baths 1,200 SqFt$535,000Active - 1/17 17
3 Beds 1 Bath 1,226 SqFt$325,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,271 SqFt$179,900Active - 1/29 29
3 Beds 2 Baths 1,625 SqFt$475,000Price Dropped by $4K
- 1
- 2
- 3
- 4

