Eagle Creek
Market InsightsEagle Creek is an unincorporated community in Clackamas County, Oregon, United States. It is located seven miles southwest of Sandy, seven miles north of Estacada, and five miles southeast of Carver, at the junction of Oregon Routes 224 and 211, on the Clackamas River.
14 homes for sale in Eagle Creek
- 1/48 48
2 Beds 2 Baths 1,480 SqFt$409,900Price Dropped by $15K - 1/34 34
2 Beds 2 Baths 1,152 SqFt$94,000Price Dropped by $5K - 3D
4 Beds 2.1 Baths 3,093 SqFt$1,350,000Price Dropped by $25K - 1/47 47
3 Beds 2 Baths 2,600 SqFt$874,900Price Dropped by $25K - 1/47 47
3 Beds 2 Baths 1,775 SqFt$575,000Price Dropped by $14K - 1/35 35
4 Beds 3.1 Baths 3,568 SqFt$1,399,000Price Dropped by $76K - 1/34 34
3 Beds 3 Baths 2,282 SqFt$999,000Price Dropped by $130K - 1/13 13
4 Beds 2.1 Baths 3,144 SqFt$1,295,000Price Dropped by $90K - 1/48 48
5 Beds 3.1 Baths 3,956 SqFt$950,000Price Dropped by $25K - 1/22 22
3 Beds 2 Baths 1,596 SqFt$350,000Price Dropped by $9K - 1/15 15
3 Beds 2 Baths 1,903 SqFt$759,900Price Dropped by $20K - 1/47 47
3 Beds 1 Bath 950 SqFt$1,200,000Price Dropped by $45K - 1/19 19
10 Acres$450,000Active - 1/19 19
2 Acres$360,000Active
- 1

