Gresham Butte
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Gresham Butte
- 1/19 19
3 Beds 2.1 Baths 2,232 SqFt$700,000Open Sun 11AM-1PM - 1/48 48
7 Beds 4.1 Baths 4,569 SqFt$799,900Open Sun 2PM-4PM - 1/48 48
3 Beds 2.1 Baths 2,005 SqFt$529,000Open Sun 1PM-3PM - 1/47 47
4 Beds 2.1 Baths 2,752 SqFt$575,000Open Sun 2PM-4PM
4 Beds 3 Baths 1,875 SqFt$475,000Active- 3D
4 Beds 2 Baths 2,234 SqFt$619,989Active223 SE 29TH ST, Gresham, OR 97080
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/43 43
5 Beds 3 Baths 2,960 SqFt$875,000Price Dropped by $14K - 1/47 47
3 Beds 3 Baths 2,249 SqFt$609,000Active - 1/48 48
4 Beds 2.1 Baths 2,480 SqFt$635,000Price Dropped by $15K - 1/47 47
4 Beds 3 Baths 2,006 SqFt$549,950Price Dropped by $25K - 1/48 48
4 Beds 3 Baths 3,240 SqFt$1,100,000Active - 1/47 47
3 Beds 3.1 Baths 4,263 SqFt$1,095,000Active4306 SE AUGUSTA LOOP, Gresham, OR 97080
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/23 23
4 Beds 2.1 Baths 3,061 SqFt$799,000Active - 1/47 47
3 Beds 3 Baths 1,964 SqFt$547,000Price Dropped by $2K - 1/46 46
4 Beds 2 Baths 1,876 SqFt$520,000Active - 1/46 46
3 Beds 2.1 Baths 4,015 SqFt$917,000Price Dropped by $13K - 3D
3 Beds 2.1 Baths 1,575 SqFt$384,800Price Dropped by $10K1384 SW 22ND TER, Gresham, OR 97080
Listed by Berkshire Hathaway HomeServices NW Real Estate
Townhouse
- 1/46 46
5 Beds 3 Baths 2,223 SqFt$625,000Price Dropped by $15K - 1/41 41
3 Beds 2.1 Baths 2,790 SqFt$959,500Price Dropped by $10K - 1/48 48
3 Beds 2.1 Baths 1,685 SqFt$499,000Active - 1/48 48
5 Beds 3.1 Baths 4,026 SqFt$909,000Price Dropped by $21K - 1/48 48
3 Beds 3.1 Baths 4,683 SqFt$930,000Price Dropped by $30K - 1/48 48
3 Beds 2.1 Baths 3,191 SqFt$849,999Price Dropped by $10K - 1/48 48
4 Beds 3.2 Baths 3,280 SqFt$629,999Price Dropped by $15K
- 1
- 2

