Hood River
Market InsightsThe city of Hood River is the seat of Hood River County, Oregon, United States. It is a port on the Columbia River, and is named for the nearby Hood River. As of the 2010 census, the city population was 7,167.
74 homes for sale in Hood River
- 1/28 28
3 Beds 1 Bath 1,536 SqFt$635,000New - 1/38 38
2 Beds 2 Baths 1,188 SqFt$520,000Active - 1/47 47
4 Beds 2 Baths 1,362 SqFt$999,000Active - 1/31 31
7.4 Acres$799,000New - 1/31 31
3 Beds 2 Baths 1,636 SqFt$720,000New - 1/40 40
3 Beds 2 Baths 2,044 SqFt$845,000New - 3D
3 Beds 2 Baths 1,872 SqFt$790,000New - 1/37 37
3 Beds 2.1 Baths 1,662 SqFt$649,000New - 1/39 39
3 Beds 2 Baths 1,624 SqFt$749,000New - 1/48 48
2 Beds 1 Bath 1,136 SqFt$825,000Active - 1/47 47
3 Beds 2.1 Baths 4,003 SqFt$1,125,000Active - 1/37 37
3 Beds 1,152 SqFt$150,000Price Dropped by $10K - 1/44 44
3 Beds 1.1 Baths 960 SqFt$699,900Active - 1/27 27
3 Beds 1 Bath 1,008 SqFt$500,000Active - 1/42 42
3 Beds 2.1 Baths 1,475 SqFt$670,000Active - 3D
2 Beds 1.1 Baths 1,296 SqFt$545,000Active - 1/46 46
3 Beds 2.1 Baths 3,429 SqFt$1,050,000Active - 1/48 48
3 Beds 3 Baths 1,664 SqFt$950,000Price Dropped by $46K - 1/28 28
3 Beds 2 Baths 1,502 SqFt$749,000Price Dropped by $11K - 1/26 26
5 Beds 5 Baths 2,515 SqFt$875,000Active - 1/39 39
5 Beds 3 Baths 3,051 SqFt$825,000Active - 3D
3 Beds 2 Baths 1,554 SqFt$725,000Active - 1/31 31
3 Beds 2 Baths 1,505 SqFt$699,000Active - 1/48 48
5 Beds 3 Baths 3,158 SqFt$1,143,000Active938 HOOD VIEW CT, Hood River, OR 97031
Listed by Kelly Right Real Estate of Portland, LLC
Single Family Home
- 1
- 2
- 3
- 4

